DOLAR

35,0192

0.09%
EURO

36,8119

0.27%
ALTIN(gr)

2.982,01

0,28%
BİST 100

9966.23

0,28%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3675256 19797775 % -1.79034 11:42
  • Ethereum 136078 120452072.76645 % -2.94533 11:42
  • XRP 90.04 57187870382 % -4.39071 11:42
  • Tether 35.01 140607916018.82 % 0.05965 11:42
  • BNB 25190 145887575.79 % -0.03144 11:42
  • Solana 7637.78 479178271.67688 % -1.92282 11:42
  • Dogecoin 13.64 147246416383.71 % -3.90057 11:42
  • USDC 35.03 42530100731.802 % 0.1602 11:42
  • Lido Staked Ether 135795 9802520.0605936 % -2.8874 11:42
  • Cardano 36.73 35823042952.724 % -4.84361 11:42
  • TRON 9.66 86231618064.6 % -6.25821 11:42
  • Avalanche 1655.32 409787309.32814 % -6.06685 11:42
  • Chainlink 970.57 626849971.30834 % -2.33319 11:42
  • Wrapped stETH 161423 3516253.7249472 % -2.93768 11:42
  • Shiba Inu 0.00091258 5.8925549682499E+14 % -4.6164 11:42
  • Toncoin 203.35 2551355535.1407 % -5.05808 11:42
  • Wrapped Bitcoin 3656377 135664.19241033 % -1.96584 11:42
  • Sui 159.66 2927660018.5589 % -3.91249 11:42
  • Stellar 15.37 30205633627.734 % -5.25264 11:42
  • Polkadot 293 1522267060 % -6.18313 11:42
  • Hedera 10.84 38248746454.842 % 5.57421 11:42
  • Binance-Peg WETH 135775 604999.99995984 % -3.17637 11:42
  • Bitcoin Cash 18505.26 19803509.271651 % -2.33324 11:42
  • Uniswap 574.25 600483073.71 % 0.32492 11:42
  • Pepe 0.00076519 4.2069E+14 % -7.00855 11:42
  • Hyperliquid 945.42 333928180 % -3.52386 11:42
  • Litecoin 4198.15 75319389.483471 % 0.67029 11:42
  • LEO Token 336.55 924492836.9 % -0.14806 11:42
  • NEAR Protocol 220.64 1217906155 % -8.02592 11:42
  • Wrapped eETH 143486 1793654.3618619 % -3.07515 11:42
  • Aptos 453.35 555525213.45837 % -6.93881 11:42
  • Bitget Token 156.13 1400001000 % 13.84599 11:42
  • Ethena USDe 35.06 5968500199.3869 % 0.13158 11:42
  • Internet Computer 424.36 477361051.6365 % -4.92802 11:42
  • Aave 13241.36 15015657.772277 % 1.49079 11:42
  • USDS 35.02 5276904799.3727 % 0.06716 11:42
  • Cronos 6.58 27151230599.171 % -2.56094 11:42
  • Ethereum Classic 1123.46 149992485.02906 % -5.13513 11:42
  • POL (ex-MATIC) 19.66 8408236724.1966 % -6.12357 11:42
  • VeChain 1.92 80985041177 % -3.98214 11:42
  • Render 296.53 517690758.87549 % -6.04292 11:42
  • Artificial Superintelligence Alliance 56.22 2609959126.672 % -5.10929 11:42
  • Monero 7705.83 18446744.07371 % -0.63731 11:42
  • Mantle 41.82 3366841707.8368 % -4.21367 11:42
  • Arbitrum 33.08 4210111968 % -5.77917 11:42
  • Bittensor 18533.57 7381023 % -1.54047 11:42
  • MANTRA 142.68 946395322.05 % 4.10352 11:42
  • Filecoin 216.93 612605854 % -6.44537 11:42
  • Fantom 45.63 2803634835.5266 % -7.2878 11:42
  • WhiteBIT Coin 877 144118517.10815 % -0.95745 11:42
  • Kaspa 4.87 25377065072.979 % -4.7252 11:42
  • Algorand 14.33 8324392493.7598 % -5.49254 11:42
  • Cosmos Hub 302.24 390688369.81327 % -2.59331 11:42
  • Stacks 77.27 1505272358.4186 % -7.20909 11:42
  • Ethena 39.26 2937500000 % -2.21049 11:42
  • Optimism 82.88 1351719035 % -4.03257 11:42
  • OKB 1808.74 60000000 % -3.08693 11:42
  • Virtuals Protocol 101.71 1000000000 % 6.64088 11:42
  • Ondo 70.58 1437319741.0075 % 1.80267 11:42
  • Celestia 221.85 456345240.83182 % -4.25262 11:42
  • Immutable 59.01 1694765880.3898 % -6.6008 11:42
  • Injective 952.71 97727220.33 % -4.54938 11:42
  • Theta Network 91.2 1000000000 % -3.68085 11:42
  • Bonk 0.00119953 75769195708385 % -7.15578 11:42
  • dogwifhat 89.94 998926392 % -8.50891 11:42
  • The Graph 8.95 9548531509.1655 % -7.37472 11:42
  • THORChain 229.26 343991333 % -5.0393 11:42
  • Pudgy Penguins 1.25 62860396090 % 212.46716 11:42
  • Sei 18.34 4207777777 % -7.52405 11:42
  • Coinbase Wrapped BTC 3667265 20703.02622564 % -2.03377 11:42
  • Worldcoin 94.52 785851553.163 % -6.10186 11:42
  • FLOKI 0.00762698 9674267674195 % -4.59933 11:42
  • JasmyCoin 1.44 48419999999.306 % -4.76011 11:42
  • Rocket Pool ETH 152211 451266.25473957 % -3.2406 11:42
  • Kelp DAO Restaked ETH 140256 480544.2739799 % -2.93428 11:42
  • GALA 1.56 41975820106.516 % -4.57116 11:42
  • Lido DAO 72.45 896147256.72934 % -6.9709 11:42
  • Quant 4354.3 14544176.164091 % -7.37035 11:42
  • Mantle Staked Ether 142950 440836.19850678 % -3.08223 11:42
  • Gate 477.33 125815473.19981 % -0.05362 11:42
  • Tokenize Xchange 737.22 79995999.051124 % 5.23012 11:42
  • Flare 1.051 54770024706.173 % -6.44558 11:42
  • The Sandbox 23.73 2430232126.2233 % -5.77141 11:42
  • Beam 1.093 52561007898 % -3.54413 11:42
  • Lombard Staked BTC 3663523 15268.74161236 % -1.80445 11:42
  • Brett 5.55 9909973956.138 % -6.55105 11:42
  • Pyth Network 15.12 3624988786.4386 % -9.02469 11:42
  • Maker 61269 890964.79987672 % -7.15045 11:42
  • EOS 35.12 1516885789.1746 % -6.94467 11:42
  • Kaia 9.06 5856641747.1062 % -5.15976 11:42
  • Movement 23.41 2250000000 % 6.46828 11:42
  • Tezos 51.26 1019234415.9929 % -3.41291 11:42
  • NEXO 51.37 1000000000 % -1.76833 11:42
  • Renzo Restaked ETH 139903 362558.18783063 % -3.12517 11:42
  • Fasttoken 118.61 426949421.4 % 0.95318 11:42
  • KuCoin 419.47 120225681.14608 % -2.90973 11:42
  • Solv Protocol SolvBTC 3661377 13598.223441516 % -1.835 11:42

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.