DOLAR

36,3058

0.07%
EURO

37,9670

0.06%
ALTIN(gr)

3.425,31

0,13%
BİST 100

9916.89

0,13%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3464176 19826181 % -0.26977 23:20
  • Ethereum 96703 120556761.34775 % -2.73586 23:20
  • XRP 92.73 57818864895 % -3.57827 23:20
  • Tether 36.28 141762384601.69 % 0.08313 23:20
  • BNB 23435 145887575.79 % -3.13855 23:20
  • Solana 6122.8 488501945.884 % -5.44811 23:20
  • USDC 36.3 56219507422.655 % 0.13524 23:20
  • Dogecoin 9.08 148057346383.71 % -3.081 23:20
  • Cardano 27.33 35925881809.404 % -6.29563 23:20
  • Lido Staked Ether 96628 9407822.0378395 % -2.85529 23:20
  • TRON 8.63 86090616267.123 % -0.33531 23:20
  • Wrapped Bitcoin 3454795 129138.42002211 % -0.51829 23:20
  • Chainlink 646.08 638099970.45056 % -6.59103 23:20
  • Wrapped stETH 115303 3379921.5191312 % -2.84477 23:20
  • Stellar 11.73 30642998652.356 % -3.22976 23:20
  • Litecoin 4674.79 75547351.983471 % 4.73817 23:20
  • Avalanche 849.53 413710085.33133 % -6.65718 23:20
  • Sui 111.06 3089707194.5089 % -5.13846 23:20
  • Toncoin 132.8 2494603632.852 % -2.81497 23:20
  • LEO Token 355.23 924112335.9 % 0.13038 23:20
  • USDS 36.32 8977046085.2864 % 0.21751 23:20
  • Shiba Inu 0.00055241 5.8925381925548E+14 % -3.44789 23:20
  • Hedera 7.47 41903956526.596 % -2.90137 23:20
  • Hyperliquid 872.66 333928180 % -5.39636 23:20
  • Binance-Peg WETH 96366 604999.99995984 % -3.0482 23:20
  • MANTRA 273.81 972888547.59 % 3.80421 23:20
  • Polkadot 172.45 1522267060 % -2.64269 23:20
  • Bitcoin Cash 11462.36 19831087.396651 % -2.66469 23:20
  • Ethena USDe 36.25 6077249723.1949 % 0.15948 23:20
  • Uniswap 345.87 600483073.71 % -3.36892 23:20
  • Bitget Token 168.33 1199999994.2 % -8.06696 23:20
  • Wrapped eETH 102457 1909018.2895151 % -2.75849 23:20
  • Monero 8627.2 18446744.07371 % 0.27351 23:20
  • WhiteBIT Coin 987.81 144118517.10815 % 0.1437 23:20
  • Pepe 0.00033532 4.2069E+14 % -9.18736 23:20
  • Aave 9044.56 15073882.260697 % -5.51554 23:20
  • Ondo 43.16 3159107529 % -3.78423 23:20
  • NEAR Protocol 113.4 1185185477 % -4.08254 23:20
  • Mantle 38.14 3364694382.8368 % -1.16763 23:20
  • sUSDS 37.26 3384061153.1077 % -1.08034 23:20
  • Dai 36.29 3470890279.3646 % 0.13061 23:20
  • Aptos 204.2 587333775.58606 % -5.92294 23:20
  • Official Trump 594.38 199999994.336 % -4.74542 23:20
  • Internet Computer 244.79 480962923.69716 % -4.26386 23:20
  • Bittensor 13698.53 8383175 % 4.72963 23:20
  • Ethereum Classic 730.97 150805612.27271 % -3.81637 23:20
  • OKB 1788.55 60000000 % -2.42443 23:20
  • Gate 810.63 125815473.19981 % -2.97281 23:20
  • Tokenize Xchange 1250.74 79995999.051124 % 5.14395 23:20
  • Kaspa 3.69 25724824378.24 % -2.67735 23:20
  • POL (ex-MATIC) 10.96 8565798133.0305 % -5.51386 23:20
  • VeChain 1.15 80985041177 % -3.97092 23:20
  • Coinbase Wrapped BTC 3462245 26547.36921309 % -0.44872 23:20
  • Cronos 3.06 27315353816.928 % -4.12902 23:20
  • Algorand 9.29 8446687820.1986 % -5.13666 23:20
  • Render 150.62 517716590.05628 % -5.4267 23:20
  • First Digital USD 36.22 2042550586.4667 % 0.3443 23:20
  • Filecoin 116.87 633711113 % -6.04907 23:20
  • Arbitrum 16.6 4419312625 % -7.73109 23:20
  • Cosmos Hub 165.48 436803133.71183 % -5.76122 23:20
  • Sonic (prev. FTM) 21.77 3175000000 % -2.64386 23:20
  • Jupiter 26.13 2637438888.89 % -11.83285 23:20
  • Artificial Superintelligence Alliance 26.44 2604959126.672 % -3.90716 23:20
  • Lombard Staked BTC 3446528 19897.40406147 % -0.90251 23:20
  • Optimism 39.29 1620705846 % -9.84499 23:20
  • Fasttoken 143.39 429147094.6 % 0.70524 23:20
  • Celestia 109.45 532404550.31458 % -3.93571 23:20
  • Lido DAO 62.9 896838471.87191 % -6.75352 23:20
  • Kelp DAO Restaked ETH 100302 554929.08122826 % -2.74139 23:20
  • KuCoin 440.74 122606967.85134 % 1.32012 23:20
  • Solv Protocol SolvBTC 3451281 15133.090822502 % -0.51338 23:20
  • XDC Network 3.24 15689588361.45 % -5.04232 23:20
  • Quant 3469.67 14544176.164091 % -1.58446 23:20
  • Injective 501.55 97727220.33 % -7.64092 23:20
  • Rocket Pool ETH 108834 449714.6582906 % -2.75707 23:20
  • Binance Staked SOL 6335.9 7665233.2094876 % -5.4383 23:20
  • NEXO 48.38 1000000000 % -0.62431 23:20
  • Ethena 15.36 3128125000 % -6.98009 23:20
  • Stacks 31.64 1513678039.1339 % -5.78271 23:20
  • Immutable 26.87 1743800322.3898 % -8.72434 23:20
  • The Graph 4.79 9548531509.1655 % -7.20598 23:20
  • Theta Network 45.52 1000000000 % -5.94593 23:20
  • Mantle Staked Ether 102223 438655.238628 % -2.82344 23:20
  • Movement 18.65 2400000000 % -6.64421 23:20
  • Raydium 152.88 290865965.95934 % -10.24274 23:20
  • Bonk 0.00056062 77287360800435 % -7.81726 23:20
  • Flare 0.724602 59059365098.214 % -3.14972 23:20
  • Worldcoin 41 1033224270.8506 % -6.26741 23:20
  • Usual USD 36.21 1124718489.8394 % 0.21895 23:20
  • DeXe 658.15 57103774.563131 % 0.75776 23:20
  • Sei 8 4657499999 % -4.33932 23:20
  • JasmyCoin 0.764546 48419999999.306 % -3.87488 23:20
  • Solv Protocol SolvBTC.BBN 3424679 10632.65894922 % -1.08678 23:20
  • GALA 0.792624 43098857115.467 % -2.92093 23:20
  • Telcoin 0.371402 91032999999.01 % -8.48971 23:20
  • EOS 22.25 1516885789.1746 % -3.85293 23:20
  • Maker 40108 836309.60913266 % 5.5607 23:20
  • FLOKI 0.0033576 9672140139684 % -3.4721 23:20
  • Tezos 30.97 1030922313.8183 % -4.66115 23:20

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.